COLLECTOR VALUES as of August, 2023
SPRING BREAK SWIMSUIT CALENDAR Calendar Edition Year / Value
1990/$495 1991/$695 1992/$95 1993/$95
1994/$75 1995/$75 1996/$75 1997/$50
1998/$50 1999/$50 2000/$25 2001/$25
2002/$20 2003/$20 2004/$20 2005/$20
2006/$15 2007/$15 2008/$15 2009/$15
2010/$15 2011/$15 2012/$15 2013/$15
2014/$15 2015/$15 2016/$15 2017/$15
2018/$15 2019/$15 2020/$15 2021/$15
2022/$15 2023/$15 2024/$15
* Please note individual collector prices may vary for new, unwrapped, calendars.
** Complete set 1990-2023 / $1450 if available.
*** 1991 open but in good condition $150.
****Collectors, please feel free to inquire to get any missing calendars for your complete collection.
* SHIPPING is $6.00 With ANY Single Order!!
Additional calendars add $1.00 each.